U.S. stock-index futures fell slightly on Tuesday, as better-than-expected results from Microsoft (MSFT) fed into a bullish mood following signals from New York Fed President John Williams that the U.S. central bank was set to cut interest rates this month.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,466.99 | +420.75 | +2.00% |
Hang Seng | 28,765.40 | +303.74 | +1.07% |
Shanghai | 2,924.20 | +23.02 | +0.79% |
S&P/ASX | 6,700.30 | +51.20 | +0.77% |
FTSE | 7,499.10 | +6.01 | +0.08% |
CAC | 5,561.41 | +10.86 | +0.20% |
DAX | 12,243.41 | +15.56 | +0.13% |
Crude oil | $55.88 | +1.10% | |
Gold | $1,436.10 | +0.56% |
Market Focus
Quotes
All posted material is a marketing communication solely for informational purposes and reliance on this may lead to loss. Past performance is not a reliable indicator of future results. Please read our full disclaimer.