Pare | Closed | Change, % |
---|---|---|
AUDUSD | 0.70104 | 0.01 |
EURJPY | 121.147 | -0.13 |
EURUSD | 1.12263 | 0.16 |
GBPJPY | 134.147 | -0.07 |
GBPUSD | 1.24312 | 0.23 |
NZDUSD | 0.67326 | 0.49 |
USDCAD | 1.30485 | -0.28 |
USDCHF | 0.9866 | -0.14 |
USDJPY | 107.907 | -0.29 |
Market Focus
Quotes
All posted material is a marketing communication solely for informational purposes and reliance on this may lead to loss. Past performance is not a reliable indicator of future results. Please read our full disclaimer.