Pare | Closed | Change, % |
---|---|---|
AUDUSD | 0.70226 | -0.09 |
EURJPY | 121.66 | 0.06 |
EURUSD | 1.12847 | 0.05 |
GBPJPY | 135.555 | -0.01 |
GBPUSD | 1.25742 | -0.02 |
NZDUSD | 0.66877 | -0.23 |
USDCAD | 1.30453 | -0.09 |
USDCHF | 0.98458 | -0.14 |
USDJPY | 107.803 | 0.01 |
Market Focus
Quotes
All posted material is a marketing communication solely for informational purposes and reliance on this may lead to loss. Past performance is not a reliable indicator of future results. Please read our full disclaimer.