U.S. stock-index futures rose on Tuesday, as reports about the U.S. proposal to the EU to eliminate car-import tariffs offset concerns over tensions with China.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,546.99 | -170.05 | -0.78% |
Hang Seng | 28,182.09 | -59.58 | -0.21% |
Shanghai | 2,733.98 | -25.15 | -0.91% |
S&P/ASX | 6,215.50 | +32.10 | +0.52% |
FTSE | 7,617.55 | +44.46 | +0.59% |
CAC | 5,382.71 | +62.21 | +1.17% |
DAX | 12,492.77 | +175.16 | +1.42% |
Crude | $74.40 | | +0.35% |
Gold | $1,256.90 | | +0.27% |
Market Focus
Quotes
All posted material is a marketing communication solely for informational purposes and reliance on this may lead to loss. Past performance is not a reliable indicator of future results. Please read our full disclaimer.